Pre-Tournament Playing Period
Between June 15 and 28 competitors were requested to participate in the pre-tournament playing period on the Dresden GGP Server. The results were as follows:
place | player | average score | # matches played | # matches no errors | error ratio |
---|---|---|---|---|---|
1 | CadiaPlayer_lite | 70.1856 | 862 | 848 | 0.0162 | 2 | ary | 66.9859 | 924 | 899 | 0.0271 |
3 | TurboTurtle | 56.1768 | 164 | 136 | 0.1707 |
4 | Fluxplayer | 52.2034 | 875 | 678 | 0.2251 |
5 | centurio | 49.3675 | 721 | 647 | 0.1026 |
6 | Gamer | 31.0576 | 330 | 171 | 0.4818 |
7 | Hex | 0.1053 | 19 | 2 | 0.8947 |
8 | Ethan | 0 | 0 | 0 | |
9 | Maligne | 0 | 0 | 0 |
The results of the pre-tournament playing period and results from previous years were used to decide on the assignment of the players to two preliminary heats.